* Rack mount design
* Dual cooling circuit
* Active cooling
* Temperature stability: ±0.5°C
* Temperature control range: 5°C ~35°C
* Refrigerant: R-32 / R-410A
* Intelligent digital control panel
* Integrated alarm functions
* Front mounted water fill port and drain port
* Integrated front handles
* High level of flexibility and mobility
MODEL | RMFL-1500 | RMFL-2000 | RMFL-3000 | |||
RMFL-1500ANT03 | RMFL-1500BNT03 | RMFL-2000ANT03 | RMFL-2000BNT03 | RMFL-3000ANT | RMFL-3000BNT | |
Voltage | AC 1P 220 - 240V | AC 1P 220 - 240V | AC 1P 220 - 240V | |||
Frequency | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz |
Current | 1.2 - 11.6A | 1.2 - 11.7A | 1.5 - 12.1A | 1.5 - 14.7A | 2.3 - 16.3A | 2.3 - 18.9A |
Max. power consumption | 2.53kW | 2.45kW | 2.81kW | 3.27kW | 3.54kW | 4.23kW |
Compressor power | 1.18kW | 1.08kW | 1.36kW | 1.77kW | 1.7kW | 2.31kW |
1.56HP | 1.44HP | 1.82HP | 2.37HP | 2.27HP | 3.1HP | |
Refrigerant | R-32 | R-410A | R-32 | R-410A | R-32 | R-410A |
Precision | ±0.5℃ | |||||
Reducer | Capillary | |||||
Pump power | 0.26kW | 0.32kW | 0.48kW | |||
Tank capacity | 16L | |||||
Inlet and outlet | Φ6+Φ12 Φ6+Φ12 Fast connector | Φ6+Φ12 Φ6+Φ12 Fast connector | Rp1/2" + Rp1/2" | |||
Max. pump pressure | 30M | 40M | 43M | |||
Rated flow | 2L/min->12L/min | 2L/min->15L/min | 2L/min->25L/min | |||
N.W. | 43Kg | 51Kg | 58Kg | |||
G.W. | 55Kg | 61Kg | 70Kg | |||
Dimension | 75 X 48 X 43cm (L X W X H) | 77 X 48 X 43cm (L X W X H) | 88 X 48 X 43cm (L X W X H) | |||
Package dimension | 88 X 58 X 61cm (L X W X H) | 88 X 58 X 61cm (L X W X H) | 99 X 58 X 61cm (L X W X H) | |||
Note: The working current can be different under different working conditions. The above information is for reference only. Please subject to the actual delivered product. |
Dual temperature control
Intelligent temperature controller. Controlling the temperature of the fiber laser and optics at the same time.
Front mounted water fill port and drain port
The water fill port and drain port are mounted in the front for easy water filling and draining.
Integrated front handles
The front-mounted handles help move the chiller very easily.